Earlier at this time | ||
20. 11. 2024 | 487 °R | 18.1% |
19. 11. 2024 | 495.8 °R | 0.1% |
18. 11. 2024 | 491.5 °R | 6.7% |
17. 11. 2024 | 491.7 °R | 64.9% |
16. 11. 2024 | 497.4 °R | 57.4% |
Statistics | |
Location: | Malinô Brdo (1209 m n.m.) |
Measurements count: | 4 531 519 |
Measured by: | 28.5.2015 09:30 |
Highest temp.: | 547.8 °R - 22.7.2015 13:44 |
Lowest temp.: | 449 °R - 7.1.2017 06:51 |
TODAY | TEMPERATURE MIN: 483 °R | AVG: 484.9 °R | MAX: 485.6 °R |
HUMIDITY
MIN: 20.1% | AVG: 33.59% | MAX: 59% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.