Earlier at this time | ||
20. 11. 2024 | -2.5 °Ré | 23.5% |
19. 11. 2024 | 1.9 °Ré | 0.1% |
18. 11. 2024 | -0.2 °Ré | 7.8% |
17. 11. 2024 | -0.6 °Ré | 45% |
16. 11. 2024 | 2.4 °Ré | 55.8% |
Statistics | |
Location: | Malinô Brdo (1209 m n.m.) |
Measurements count: | 4 531 568 |
Measured by: | 28.5.2015 09:30 |
Highest temp.: | 25 °Ré - 22.7.2015 13:44 |
Lowest temp.: | -19 °Ré - 7.1.2017 06:51 |
TODAY | TEMPERATURE MIN: -3.9 °Ré | AVG: -3.1 °Ré | MAX: -2.7 °Ré |
HUMIDITY
MIN: 20.1% | AVG: 34.45% | MAX: 59% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.