Earlier at this time | ||
20. 11. 2024 | -1.2 °C | 0.1% |
19. 11. 2024 | 1.1 °C | 0.1% |
18. 11. 2024 | -0.2 °C | 7.3% |
17. 11. 2024 | 2.6 °C | 66.2% |
16. 11. 2024 | 4.6 °C | 58.7% |
Statistics | |
Location: | Malinô Brdo (1209 m n.m.) |
Measurements count: | 4 531 320 |
Measured by: | 28.5.2015 09:30 |
Highest temp.: | 31.2 °C - 22.7.2015 13:44 |
Lowest temp.: | -23.7 °C - 7.1.2017 06:51 |
TODAY | TEMPERATURE MIN: -3.8 °C | AVG: -3.64 °C | MAX: -3.4 °C |
HUMIDITY
MIN: 20.1% | AVG: 28.8% | MAX: 40.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.