History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
7.1.2017 06:51 249.5
6.1.2017 23:59 250.5
8.1.2017 07:33 253.5
26.2.2018 03:36 255.2
27.2.2018 07:11 255.6
9.1.2017 00:01 256
28.2.2018 02:59 256.2
5.1.2017 23:55 256.6
25.2.2018 23:58 256.7
2.1.2016 22:22 257.9
10.1.2017 08:00 258.2
1.3.2018 00:00 258.3
3.1.2016 00:00 258.4
11.2.2021 21:02 258.7
4.1.2016 05:18 258.7

 Lowest temp. - AVG
 Day  Temperature  (°K)
7. 1. 2017 252.9
6. 1. 2017 253.7
8. 1. 2017 255.9
27. 2. 2018 257
26. 2. 2018 257.5
28. 2. 2018 258.1
25. 2. 2018 259.1
9. 1. 2017 260
4. 1. 2016 260.2
12. 2. 2021 260.7
10. 1. 2017 260.8
6. 2. 2023 261.1
17. 1. 2016 261.4
19. 1. 2016 261.5
18. 1. 2016 261.5
 Highest temp.
 Day  Temperature  (°K)
22.7.2015 13:44 304.4
18.7.2015 12:03 303.8
8.7.2015 12:41 303.7
6.7.2015 12:43 303.3
29.8.2015 13:15 302.9
23.7.2015 12:30 302.4
7.7.2015 14:28 302.2
17.7.2015 12:58 302.2
12.8.2015 13:38 302.1
9.8.2015 11:21 302
8.8.2015 13:00 301.9
10.8.2015 13:29 301.9
30.8.2015 13:18 301.7
24.6.2016 12:26 301.7
1.9.2015 13:04 301.6

 Highest temp. - AVG
 Day  Temperature  (°K)
22. 7. 2015 297.9
9. 8. 2015 296.9
10. 8. 2015 296.9
12. 8. 2015 296.9
6. 7. 2015 296.7
7. 7. 2015 296.4
8. 8. 2015 296.1
19. 7. 2015 296
29. 8. 2015 296
11. 8. 2015 295.9
1. 7. 2022 295.8
23. 7. 2015 295.8
30. 6. 2022 295.8
30. 8. 2015 295.6
4. 8. 2017 295.6