History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
7.1.2017 06:51 -19
6.1.2017 23:59 -18.2
8.1.2017 07:33 -15.8
26.2.2018 03:36 -14.4
27.2.2018 07:11 -14.1
9.1.2017 00:01 -13.8
28.2.2018 02:59 -13.6
5.1.2017 23:55 -13.3
25.2.2018 23:58 -13.2
2.1.2016 22:22 -12.2
10.1.2017 08:00 -12
1.3.2018 00:00 -11.9
3.1.2016 00:00 -11.8
11.2.2021 21:02 -11.6
4.1.2016 05:18 -11.6

 Lowest temp. - AVG
 Day  Temperature  (°Re)
7. 1. 2017 -16.2
6. 1. 2017 -15.6
8. 1. 2017 -13.8
27. 2. 2018 -12.9
26. 2. 2018 -12.6
28. 2. 2018 -12
25. 2. 2018 -11.3
9. 1. 2017 -10.5
4. 1. 2016 -10.4
12. 2. 2021 -9.9
10. 1. 2017 -9.9
6. 2. 2023 -9.6
17. 1. 2016 -9.4
19. 1. 2016 -9.3
18. 1. 2016 -9.3
 Highest temp.
 Day  Temperature  (°Re)
22.7.2015 13:44 25
18.7.2015 12:03 24.5
8.7.2015 12:41 24.4
6.7.2015 12:43 24.1
29.8.2015 13:15 23.8
23.7.2015 12:30 23.4
7.7.2015 14:28 23.2
17.7.2015 12:58 23.2
12.8.2015 13:38 23.1
9.8.2015 11:21 23
8.8.2015 13:00 23
10.8.2015 13:29 23
30.8.2015 13:18 22.8
24.6.2016 12:26 22.8
1.9.2015 13:04 22.7

 Highest temp. - AVG
 Day  Temperature  (°Re)
22. 7. 2015 19.8
9. 8. 2015 19
10. 8. 2015 19
12. 8. 2015 19
6. 7. 2015 18.8
7. 7. 2015 18.6
8. 8. 2015 18.3
19. 7. 2015 18.3
29. 8. 2015 18.3
11. 8. 2015 18.2
1. 7. 2022 18.1
23. 7. 2015 18.1
30. 6. 2022 18.1
30. 8. 2015 18
4. 8. 2017 17.9