History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°D)
24.2.2020 03:04 209.4
8.1.2017 08:08 183.3
7.1.2017 23:36 179.1
11.1.2017 07:55 175.1
23.1.2019 06:42 173.9
6.1.2017 23:59 173.7
7.2.2023 08:27 173.7
20.1.2017 07:11 173.3
26.2.2018 04:15 172.8
10.1.2017 23:57 172.7
10.2.2023 05:46 172.7
22.1.2019 08:58 172.4
18.1.2021 06:07 172.2
1.3.2018 03:56 172.2
9.2.2023 09:03 171.5

 Lowest temp. - AVG
 Day  Temperature  (°D)
8. 1. 2017 178.4
7. 1. 2017 175.1
11. 1. 2017 172.6
23. 1. 2019 169.6
10. 1. 2017 169.5
22. 1. 2019 169.2
20. 1. 2017 168.5
26. 2. 2018 168.2
19. 1. 2017 167.4
27. 2. 2018 167.3
6. 1. 2017 167.2
7. 2. 2023 167.2
3. 1. 2016 167.1
9. 1. 2017 167
1. 3. 2018 166.9
 Highest temp.
 Day  Temperature  (°D)
24.2.2020 01:04 -36.3
23.2.2020 21:10 -2
25.6.2021 09:11 93.6
8.7.2021 09:30 94.7
7.7.2021 09:24 95.3
24.6.2021 10:06 95.6
23.6.2021 09:22 95.7
7.7.2015 15:52 96
9.7.2021 08:39 96.2
10.7.2021 09:32 96.3
22.7.2015 15:07 96.3
21.6.2021 09:38 96.8
20.6.2021 09:39 96.9
5.7.2015 15:11 96.9
19.6.2021 09:24 97.1

 Highest temp. - AVG
 Day  Temperature  (°D)
24. 6. 2021 108.2
8. 7. 2021 109.7
1. 7. 2022 110.8
30. 6. 2022 110.9
23. 6. 2021 111.3
10. 7. 2024 111.7
22. 6. 2021 112.1
9. 7. 2021 112.1
7. 7. 2015 112.1
14. 7. 2021 112.2
29. 6. 2021 112.4
23. 7. 2015 112.4
22. 7. 2022 112.6
14. 6. 2019 112.6
21. 7. 2022 112.7