History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
24.2.2020 03:04 -13.1
8.1.2017 08:08 -7.3
7.1.2017 23:36 -6.4
11.1.2017 07:55 -5.5
23.1.2019 06:42 -5.2
6.1.2017 23:59 -5.2
7.2.2023 08:27 -5.2
20.1.2017 07:11 -5.1
26.2.2018 04:15 -5
10.1.2017 23:57 -5
10.2.2023 05:46 -5
22.1.2019 08:58 -4.9
18.1.2021 06:07 -4.9
1.3.2018 03:56 -4.9
9.2.2023 09:03 -4.7

 Lowest temp. - AVG
 Day  Temperature  (°N)
8. 1. 2017 -6.2
7. 1. 2017 -5.5
11. 1. 2017 -5
23. 1. 2019 -4.3
10. 1. 2017 -4.3
22. 1. 2019 -4.2
20. 1. 2017 -4.1
26. 2. 2018 -4
19. 1. 2017 -3.8
27. 2. 2018 -3.8
6. 1. 2017 -3.8
7. 2. 2023 -3.8
3. 1. 2016 -3.8
9. 1. 2017 -3.7
1. 3. 2018 -3.7
 Highest temp.
 Day  Temperature  (°N)
24.2.2020 01:04 41
23.2.2020 21:10 33.4
25.6.2021 09:11 12.4
8.7.2021 09:30 12.2
7.7.2021 09:24 12
24.6.2021 10:06 12
23.6.2021 09:22 11.9
7.7.2015 15:52 11.9
9.7.2021 08:39 11.8
10.7.2021 09:32 11.8
22.7.2015 15:07 11.8
21.6.2021 09:38 11.7
20.6.2021 09:39 11.7
5.7.2015 15:11 11.7
19.6.2021 09:24 11.6

 Highest temp. - AVG
 Day  Temperature  (°N)
24. 6. 2021 9.2
8. 7. 2021 8.9
1. 7. 2022 8.6
30. 6. 2022 8.6
23. 6. 2021 8.5
10. 7. 2024 8.4
22. 6. 2021 8.3
9. 7. 2021 8.3
7. 7. 2015 8.3
14. 7. 2021 8.3
29. 6. 2021 8.3
23. 7. 2015 8.3
22. 7. 2022 8.2
14. 6. 2019 8.2
21. 7. 2022 8.2