History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
24.2.2020 03:04 -31.7
8.1.2017 08:08 -17.8
7.1.2017 23:36 -15.5
11.1.2017 07:55 -13.4
23.1.2019 06:42 -12.7
6.1.2017 23:59 -12.6
7.2.2023 08:27 -12.6
20.1.2017 07:11 -12.4
26.2.2018 04:15 -12.2
10.1.2017 23:57 -12.1
10.2.2023 05:46 -12.1
22.1.2019 08:58 -11.9
18.1.2021 06:07 -11.8
1.3.2018 03:56 -11.8
9.2.2023 09:03 -11.4

 Lowest temp. - AVG
 Day  Temperature  (°Re)
8. 1. 2017 -15.1
7. 1. 2017 -13.4
11. 1. 2017 -12.1
23. 1. 2019 -10.5
10. 1. 2017 -10.4
22. 1. 2019 -10.2
20. 1. 2017 -9.9
26. 2. 2018 -9.7
19. 1. 2017 -9.3
27. 2. 2018 -9.2
6. 1. 2017 -9.2
7. 2. 2023 -9.2
3. 1. 2016 -9.1
9. 1. 2017 -9.1
1. 3. 2018 -9
 Highest temp.
 Day  Temperature  (°Re)
24.2.2020 01:04 99.4
23.2.2020 21:10 81
25.6.2021 09:11 30.1
8.7.2021 09:30 29.5
7.7.2021 09:24 29.2
24.6.2021 10:06 29
23.6.2021 09:22 29
7.7.2015 15:52 28.8
9.7.2021 08:39 28.7
10.7.2021 09:32 28.6
22.7.2015 15:07 28.6
21.6.2021 09:38 28.4
20.6.2021 09:39 28.3
5.7.2015 15:11 28.3
19.6.2021 09:24 28.2

 Highest temp. - AVG
 Day  Temperature  (°Re)
24. 6. 2021 22.3
8. 7. 2021 21.5
1. 7. 2022 20.9
30. 6. 2022 20.9
23. 6. 2021 20.6
10. 7. 2024 20.4
22. 6. 2021 20.2
9. 7. 2021 20.2
7. 7. 2015 20.2
14. 7. 2021 20.2
29. 6. 2021 20.1
23. 7. 2015 20.1
22. 7. 2022 19.9
14. 6. 2019 19.9
21. 7. 2022 19.9