History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
24.2.2020 03:04 -39.6
8.1.2017 08:08 -22.2
7.1.2017 23:36 -19.4
11.1.2017 07:55 -16.7
23.1.2019 06:42 -15.9
6.1.2017 23:59 -15.8
7.2.2023 08:27 -15.8
20.1.2017 07:11 -15.5
26.2.2018 04:15 -15.2
10.1.2017 23:57 -15.1
10.2.2023 05:46 -15.1
22.1.2019 08:58 -14.9
18.1.2021 06:07 -14.8
1.3.2018 03:56 -14.8
9.2.2023 09:03 -14.3

 Lowest temp. - AVG
 Day  Temperature  (°C)
8. 1. 2017 -18.9247
7. 1. 2017 -16.7274
11. 1. 2017 -15.0733
23. 1. 2019 -13.096
10. 1. 2017 -13.0258
22. 1. 2019 -12.7728
20. 1. 2017 -12.3316
26. 2. 2018 -12.1112
19. 1. 2017 -11.6291
27. 2. 2018 -11.5484
6. 1. 2017 -11.4935
7. 2. 2023 -11.4683
3. 1. 2016 -11.4041
9. 1. 2017 -11.3433
1. 3. 2018 -11.2436
 Highest temp.
 Day  Temperature  (°C)
24.2.2020 01:04 124.2
23.2.2020 21:10 101.3
25.6.2021 09:11 37.6
8.7.2021 09:30 36.9
7.7.2021 09:24 36.5
24.6.2021 10:06 36.3
23.6.2021 09:22 36.2
7.7.2015 15:52 36
9.7.2021 08:39 35.9
10.7.2021 09:32 35.8
22.7.2015 15:07 35.8
21.6.2021 09:38 35.5
20.6.2021 09:39 35.4
5.7.2015 15:11 35.4
19.6.2021 09:24 35.3

 Highest temp. - AVG
 Day  Temperature  (°C)
24. 6. 2021 27.8785
8. 7. 2021 26.889
1. 7. 2022 26.1459
30. 6. 2022 26.0775
23. 6. 2021 25.7989
10. 7. 2024 25.5564
22. 6. 2021 25.3
9. 7. 2021 25.2944
7. 7. 2015 25.2414
14. 7. 2021 25.199
29. 6. 2021 25.0881
23. 7. 2015 25.0841
22. 7. 2022 24.9056
14. 6. 2019 24.9008
21. 7. 2022 24.8541